| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Uncle Nolan(0) D: Brendan Barnes F: 3242 | 0.00 | 0.00 | 2.101.10 | 2.101.10 | 2.101.10 |
2nd 4. Bling Your A Game(0) D: Adam Sanderson F: 285x | 1.90 | 1.90 | 1.90 | ||
3rd 1. Lay It Down Lou(0) D: Nathan Dawson F: f6x4 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
2.7
Exacta
3, 4
4.1
Trifecta
3, 4, 1
15.7
First Four
3, 4, 1, 2
37.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Lay It Down Lou F: f6x4 D: Nathan Dawson | 4.8 5 16 17 | ||||
2. Reserved For Me F: f3 D: Mathew Neilson | 4 4.2 4.8 5 | ||||
3. Uncle Nolan F: 3242 D: Brendan Barnes | 2.15 2.1 1.8 1.75 | ||||
4. Bling Your A Game F: 285x D: Adam Sanderson | 3.9 3 3.7 3.3 | ||||
5. Miss Money Penny F: f3 D: Jack Chapple | 7.5 8 14 15 | ||||
6. Chill Ill Bell You F: f5 D: Taleah Mcmullen | 9 9.5 51 61 |
7. Suzie Rhayne Bow | Scratched @ Sun 01 Nov, 10:52PM |
No Third Dividend (Less than 8 runners)
Chat with Expert