| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Leaf Stride(20) D: Nathan Dawson F: 8427 | 0.00 | 0.00 | 3.001.40 | 3.001.40 | 3.001.40 |
2nd 5. Sheetweb Weaver(20) D: Brendan Barnes F: 8684 | 3.30 | 3.30 | 3.30 | ||
3rd 1. Instant Delight(0) D: Angus Garrard F: 3722 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/5
18.9
Exacta
4, 5
26.6
Trifecta
4, 5, 1
75.5
First Four
4, 5, 1, 2
262.7
Quadrella
-
13545.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Instant Delight F: 3722 D: Angus Garrard | 2.9 2.8 3.2 3 | ||||
2. Hammer Son F: 4946 D: Adam Richardson | 7.5 8 5 6 | ||||
3. Daimyo F: 2155 D: Adam Sanderson | 5.5 6 8 8.5 | ||||
4. Leaf Stride(20) F: 8427 D: Nathan Dawson | 2.35 2.4 3 2.9 | ||||
5. Sheetweb Weaver(20) F: 8684 D: Brendan Barnes | 5 5.5 7.5 8 | ||||
6. Whirlwind Wilbur(20) F: 5413 D: Matt Elkins | 6 5.5 6.5 |
Chat with Expert