| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Electrojet(5) F: 3112 T: Michelle Mallia | 0.00 | 0.00 | 1.601.30 | 1.601.30 | 1.601.30 |
2nd 8. Whodat Jewel(8) F: 2253 T: Lisa Delbridge | 1.04 | 1.04 | 1.04 | ||
3rd 7. Navy Davies(7) F: 2135 T: Nikita Harris | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
5/8
2.8
Exacta
5, 8
2.1
Trifecta
5, 8, 7
17.2
First Four
5, 8, 7, 3
52.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Mick Swagger(1) F: 1628 T: Catherine Roberts | 17 18 41 34 | 34.00 | |
2. Lektra Lyanna(2) F: 674x T: Neville Lenehan | 31 34 91 101 | 101.00 | |
3. Opawa Scooter(3) F: 7274 T: Jason Sharp | 7 7.5 9.5 10 | 10.00 | |
4. Paw Drogo(4) F: 442F T: Samantha Grenfell | 9 9.5 11 8.5 | 8.50 | |
5. Electrojet(5) F: 3112 T: Michelle Mallia | 1.45 1.5 1.6 1.55 | Fav 1.55 | |
6. Lady Julia(6) F: 7451 T: Daniel Gibbons | 13 14 21 26 | 26.00 | |
7. Navy Davies(7) F: 2135 T: Nikita Harris | 7 7.5 13 14 | 14.00 | |
8. Whodat Jewel(8) F: 2253 T: Lisa Delbridge | 4.2 4.4 5 4.6 | 4.60 |
9. Doongalla Flash | Scratched @ Wed 21 Oct, 9:45PM | ||||||||||
10. Bush Mayhem | Scratched @ Wed 21 Oct, 9:45PM |
Chat with Expert