| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Mystic Lulu(8) F: 5662 T: Deb Carr | 0.00 | 0.00 | 3.901.70 | 3.401.60 | 3.801.20 |
2nd 5. Midway Mission(5) F: f41 T: Krystiana Dubos | 1.90 | 1.90 | 2.10 | ||
3rd 1. Paw Laui(1) F: 4423 T: Daniel Gibbons | 1.80 | 1.60 | 1.60 |
Exotics
Quinella
8/5
7.4
Exacta
8, 5
26.5
Trifecta
8, 5, 1
78.9
First Four
8, 5, 1, 4
807
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Paw Laui(1) F: 4423 T: Daniel Gibbons | 2.05 2.1 2.8 3.1 | ||||
3. Paw Zillie(3) F: 2185 T: Daniel Gibbons | 6.5 7 10 11 | ||||
4. Ilium(4) F: f13 T: Zac Tabb | 17 18 31 34 | ||||
5. Midway Mission(5) F: f41 T: Krystiana Dubos | 7.5 8 6 6.5 | ||||
6. Right Path(6) F: 5422 T: Peter Simone | 3.9 4 4.2 4.4 | ||||
7. Mr. Walsh(7) F: 4221 T: Peter Byrne | 9 9.5 21 26 | ||||
8. Mystic Lulu(8) F: 5662 T: Deb Carr | 4.8 4.6 3.3 3.2 | ||||
9. Wildfire Rose(2) F: 3261 T: Dylan Sharp | 16 17 18 19 |
2. Marit Magic | Scratched @ Wed 16 Sep, 10:39PM |
Chat with Expert