| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Pay The Reg(7) F: 7132 T: Tony Tufo | 0.00 | 0.00 | 3.201.60 | 3.601.00 | 3.301.60 |
2nd 1. Dr. Fallon(1) F: 6733 T: Marcus Mcmahon | 2.50 | 3.60 | 2.60 | ||
3rd 6. Dr. Axel(6) F: 1526 T: Judith Mcmahon | 2.30 | 2.90 | 2.00 |
Exotics
Quinella
7/1
19.4
Exacta
7, 1
10.9
Trifecta
7, 1, 6
77.2
First Four
7, 1, 6, 5
447.7
Quadrella
-
1772.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Dr. Fallon(1) F: 6733 T: Marcus Mcmahon | 6.5 7 9 9.5 | 9.50 | |
2. Dream On Allan(2) F: 3655 T: Arend Gringhuis | 15 16 18 21 | 21.00 | |
3. Sterling Inn(3) F: 8755 T: Marion Clay | 2.8 2.45 2.7 2.8 | Fav 2.80 | |
4. Mighty Hercules(4) F: 1521 T: John Brown | 15 16 34 26 | 26.00 | |
5. Cloncurry Gold(5) F: 8617 T: John Carr | 5 5.5 7.5 8.5 | 8.50 | |
6. Dr. Axel(6) F: 1526 T: Judith Mcmahon | 6 6.5 9.5 10 | 10.00 | |
7. Pay The Reg(7) F: 7132 T: Tony Tufo | 3.4 3.5 3.2 3 | 3.00 | |
8. He Shines(8) F: 5784 T: Glen Connell | 4.8 5 8.5 7.5 | 7.50 |
9. Centaurea | Scratched @ Wed 26 Aug, 10:54PM | ||||||||||
10. Sweet Trilby | Scratched @ Wed 26 Aug, 10:54PM |
Chat with Expert