| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Miss My Brother(6) F: 5444 T: Sean Lithgow | 0.00 | 0.00 | 6.501.20 | 14.702.60 | 8.902.60 |
2nd 7. Paw Niall(7) F: 3455 T: Robert Camilleri | 1.90 | 1.90 | 1.50 | ||
3rd 1. Paw Uma(1) F: 2217 T: Luke Harris | 1.40 | 1.50 | 1.30 |
Exotics
Quinella
6/7
15.8
Exacta
6, 7
56.6
Trifecta
6, 7, 1
147.4
First Four
6, 7, 1, 5
645.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Uma(1) F: 2217 T: Luke Harris | 2.45 2.15 2.25 2.3 | ||||
2. Paw Amalfi(2) F: 5288 T: Ruby Kennedy | 18 19 26 31 | ||||
3. Paw Quanda(3) F: 1x87 T: Nikita Harris | 10 12 16 17 | ||||
4. Extremity(4) F: 4377 T: Kate Gorman | 8.5 9.5 13 12 | ||||
5. Out Of Elite(5) F: 5241 T: Dylan Sharp | 3.8 3.9 4.8 4.4 | ||||
6. Miss My Brother(6) F: 5444 T: Sean Lithgow | 9 9.5 13 10 | ||||
7. Paw Niall(7) F: 3455 T: Robert Camilleri | 4.2 4.4 5 5.5 | ||||
8. Storm Brewing(8) F: 2155 T: Shaun Mifsud | 5 5.5 9.5 9 |
Win and Place (Pays 1,2,3)
Chat with Expert