| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Tommy Marra(8) F: x273 T: Gaetano Rossin | 0.00 | 0.00 | 10.002.30 | 10.203.90 | 6.103.50 |
2nd 3. Hot Spot(3) F: 8183 T: Katrina Evans | 7.00 | 4.80 | 4.60 | ||
3rd 6. Gusto(6) F: 5443 T: Glynn Wood | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/3
69.3
Exacta
8, 3
35.2
Trifecta
8, 3, 6
433
First Four
8, 3, 6, 7
1933.7
Quadrella
-
2262.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Amron Tommy(1) F: 8626 T: Paul Cusack | 3.3 3.4 4.2 4 | ||||
2. Audacious Paddy(2) F: 3222 T: Kevin Wainwright | 1.7 1.75 1.8 1.7 | ||||
3. Hot Spot(3) F: 8183 T: Katrina Evans | 9.5 10 16 17 | ||||
4. Select Ronan(4) F: 2628 T: Lindsay Fulford | 6.5 7 8 8.5 | ||||
6. Gusto(6) F: 5443 T: Glynn Wood | 10 11 18 19 | ||||
7. Mighty Hercules(7) F: 3415 T: John Brown | 16 17 21 26 | ||||
8. Tommy Marra(8) F: x273 T: Gaetano Rossin | 5.5 6 9 8.5 |
5. Vacant Box | Scratched @ Tue 19 May, 9:15PM |
No Third Dividend (Less than 8 runners)
Chat with Expert