| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Quick Response(7) F: 7861 T: Lesley Russell | 0.00 | 0.00 | 3.301.90 | 3.302.80 | 3.602.30 |
2nd 4. Chorus Line(4) F: 57x1 T: Kate Gorman | 2.60 | 2.00 | 1.80 | ||
3rd 5. Words(5) F: 1556 T: Victoria Sultana | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/4
4.3
Exacta
7, 4
8.6
Trifecta
7, 4, 5
22.4
First Four
7, 4, 5, 3
63.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Nolan Bale(1) F: 87x7 T: Luke Harris | 6 6.5 17 18 | ||||
2. I'm A Treasure(2) F: 556F T: Craig Treasure | 19 20 31 26 | ||||
3. Audacious Dodge(3) F: x875 T: Kevin Wainwright | 5 5.5 4.8 4.6 | ||||
4. Chorus Line(4) F: 57x1 T: Kate Gorman | 2.05 2 2.6 2.7 | ||||
5. Words(5) F: 1556 T: Victoria Sultana | 5.5 6 7 6.5 | ||||
7. Quick Response(7) F: 7861 T: Lesley Russell | 3.3 3.2 3.4 2.9 | ||||
8. Sudoku Carmello(8) F: 5656 T: Trevor Whitford | 12 13 20 21 |
6. Disco Gizmo | Scratched @ Sun 09 Aug, 10:36PM |
Chat with Expert