| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Boomtown Silver(3) F: 6524 T: Mr David O Donoghue | 0.00 | 0.00 | 3.703.40 | 12.502.30 | 3.302.20 |
2nd 5. Quadrophenia(5) F: 5452 T: Mr John O Brien | 3.70 | 4.60 | 2.70 | ||
3rd 4. Four Days(4) F: 1642 T: David Quirke | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
16.4
Exacta
3, 5
18.3
Trifecta
3, 5, 4
156.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Stubborn Love(1) F: 2212 T: Miss Kelsey Condon | 2.8 2.7 2.3 | ||
2. Confident Rock(2) F: 6454 T: Mr John O Shea | 7.5 8.5 10 11 | ||
3. Boomtown Silver(3) F: 6524 T: Mr David O Donoghue | 3.7 3.8 3.9 4 | ||
4. Four Days(4) F: 1642 T: David Quirke | 5 | ||
5. Quadrophenia(5) F: 5452 T: Mr John O Brien | 4.8 5 4.8 5 | ||
6. Canavour Pet(6) F: 6455 T: Curly Doc Syndicate | 7.5 8 7.5 8 |
No Third Dividend (Less than 8 runners)
Chat with Expert