Townsville, QLD
Unknown
380m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hello Sailor(1) F: 45463 T: Rhonda Essery | ||
2. Elegant Dancer(2) F: f8888 T: Michael Hickmott | ||
3. Early Bird(3) F: f782 T: Michael Hickmott | ||
4. Party With Sass(4) F: f68 T: Mark Partland | ||
6. Secret Warrior(6) F: 56444 T: Michael Hickmott | ||
7. Brother Boris(7) F: 33256 T: Carol Pickard |
5. Vacant Box | Scratched @ Wed 04 Feb, 6:06PM | ||||||||||
8. Cattywampus | Scratched @ Thu 05 Feb, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Hello Sailor(1) T: Rhonda Essery | ||
2. Elegant Dancer(2) T: Michael Hickmott | ||
3. Early Bird(3) T: Michael Hickmott | ||
4. Party With Sass(4) T: Mark Partland | ||
6. Secret Warrior(6) T: Michael Hickmott | ||
7. Brother Boris(7) T: Carol Pickard |
5. Vacant Box | Scratched @ Wed 04 Feb, 6:06PM | ||||||||||
8. Cattywampus | Scratched @ Thu 05 Feb, 7:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hello Sailor(1) F: 45463 T: Rhonda Essery | ||
2. Elegant Dancer(2) F: f8888 T: Michael Hickmott | ||
3. Early Bird(3) F: f782 T: Michael Hickmott | ||
4. Party With Sass(4) F: f68 T: Mark Partland | ||
6. Secret Warrior(6) F: 56444 T: Michael Hickmott | ||
7. Brother Boris(7) F: 33256 T: Carol Pickard |
5. Vacant Box | Scratched @ Wed 04 Feb, 6:06PM | ||||||||||
8. Cattywampus | Scratched @ Thu 05 Feb, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Hello Sailor(1) T: Rhonda Essery | ||
2. Elegant Dancer(2) T: Michael Hickmott | ||
3. Early Bird(3) T: Michael Hickmott | ||
4. Party With Sass(4) T: Mark Partland | ||
6. Secret Warrior(6) T: Michael Hickmott | ||
7. Brother Boris(7) T: Carol Pickard |
5. Vacant Box | Scratched @ Wed 04 Feb, 6:06PM | ||||||||||
8. Cattywampus | Scratched @ Thu 05 Feb, 7:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hello Sailor(1) F: 45463 T: Rhonda Essery | ||
2. Elegant Dancer(2) F: f8888 T: Michael Hickmott | ||
3. Early Bird(3) F: f782 T: Michael Hickmott | ||
4. Party With Sass(4) F: f68 T: Mark Partland | ||
6. Secret Warrior(6) F: 56444 T: Michael Hickmott | ||
7. Brother Boris(7) F: 33256 T: Carol Pickard |
5. Vacant Box | Scratched @ Wed 04 Feb, 6:06PM | ||||||||||
8. Cattywampus | Scratched @ Thu 05 Feb, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Hello Sailor(1) T: Rhonda Essery | ||
2. Elegant Dancer(2) T: Michael Hickmott | ||
3. Early Bird(3) T: Michael Hickmott | ||
4. Party With Sass(4) T: Mark Partland | ||
6. Secret Warrior(6) T: Michael Hickmott | ||
7. Brother Boris(7) T: Carol Pickard |
5. Vacant Box | Scratched @ Wed 04 Feb, 6:06PM | ||||||||||
8. Cattywampus | Scratched @ Thu 05 Feb, 7:52PM |
