| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Colonel's Ranger(6) F: 2175 T: Carol Pickard | 0.00 | 0.00 | 6.002.90 | 5.701.50 | 4.901.80 |
2nd 7. Raymar Fox(7) F: 3218 T: Mark Partland | 2.60 | 2.80 | 3.60 | ||
3rd 2. Federal Harry(2) F: 2264 T: Bradley Belford | 1.04 | 1.70 | 2.50 |
Exotics
Quinella
6/7
43.4
Exacta
6, 7
33.9
Trifecta
6, 7, 2
202.5
First Four
6, 7, 2, 4
2769.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Nuka(1) F: 7562 T: Steven Scott | 4.2 4 5.5 6 | ||||
2. Federal Harry(2) F: 2264 T: Bradley Belford | 3 3.1 3.4 3.3 | ||||
3. Add A Zero(3) F: 2111 T: Bobbie-jean Chaffey | 3.4 3.5 3.8 3.7 | ||||
4. Hippy(4) F: 7716 T: Hayley Wooler | 41 34 71 51 | ||||
5. Sydneysider(5) F: 5412 T: Bobbie-jean Chaffey | 5.5 6 6.5 5 | ||||
6. Colonel's Ranger(6) F: 2175 T: Carol Pickard | 5.5 6.5 7 6 | ||||
7. Raymar Fox(7) F: 3218 T: Mark Partland | 12 13 17 14 | ||||
8. Miss Rosalea(8) F: 1165 T: Gary Farrell | 5.5 6 13 14 |
Chat with Expert