| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Baby Face Bandit(4) F: 4164 T: Jason Thompson | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 2. Melvin Bale(2) F: 5421 T: Correy Grenfell | 1.20 | 1.20 | 1.20 | ||
3rd 7. Mighty Miss(7) F: 2264 T: Chris Armstrong | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
4/2
1.7
Exacta
4, 2
1.7
Trifecta
4, 2, 7
7.6
First Four
4, 2, 7, 8
40.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Melvin Bale(2) F: 5421 T: Correy Grenfell | 3.1 3.2 2.8 2.7 | ||||
3. Ivory Inzai(3) F: 4435 T: Emma Scott | 9.5 10 26 21 | ||||
4. Baby Face Bandit(4) F: 4164 T: Jason Thompson | 1.28 1.3 1.4 1.45 | ||||
5. Honest Beers(5) F: 5856 T: Emma Scott | 31 34 81 101 | ||||
6. Scott Vicious(6) F: 3762 T: Emma Scott | 31 34 91 101 | ||||
7. Mighty Miss(7) F: 2264 T: Chris Armstrong | 12 13 19 18 | ||||
8. High Five Indi(8) F: 3273 T: Emma Scott | 20 21 51 61 | ||||
10. Wyong Houston(1) F: 7714 T: Emma Scott | 26 31 67 61 |
1. Neo Devere | Scratched @ Sun 01 Nov, 9:49PM | ||||||||||
9. Lucky Spin | Scratched @ Sun 01 Nov, 9:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert