| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Bundy Blue(6) F: 2332 T: John Thomas | 0.00 | 0.00 | 1.801.20 | 2.201.10 | 2.801.04 |
2nd 2. Kiss And Run(2) F: 5888 T: Amber Capper | 2.30 | 1.90 | 1.50 | ||
3rd 9. Circus Moon(8) F: 5x77 T: Lisa Lamb | 3.20 | 4.80 | 7.90 |
Exotics
Quinella
6/2
6.3
Exacta
6, 2
7.1
Trifecta
6, 2, 9
174.6
First Four
6, 2, 9, 7
1029.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Gary Indiana(1) F: 4333 T: Allan Woods | 3.4 3.5 3.3 3.2 | ||||
2. Kiss And Run(2) F: 5888 T: Amber Capper | 4.8 5 6.5 6 | ||||
3. Tamarama Beach(3) F: 2566 T: Len Haaring | 26 31 67 71 | ||||
4. Shy Hi(4) F: 8717 T: Deborah Roach | 12 13 18 19 | ||||
5. Jonesy Revenge(5) F: 2457 T: Michael Edwards | 9.5 10 15 12 | ||||
6. Bundy Blue(6) F: 2332 T: John Thomas | 1.5 1.55 1.65 1.75 | ||||
7. Aussie Rattler(7) F: 4366 T: Brian Mitchell | 17 18 34 41 | ||||
9. Circus Moon(8) F: 5x77 T: Lisa Lamb | 41 51 67 71 |
8. Super Quality | Scratched @ Fri 07 Aug, 3:23AM | ||||||||||
10. Irinka Lindsay | Scratched @ Fri 07 Aug, 3:23AM |
Chat with Expert