| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kalani Miss(5) F: 3515 T: Gary Payton | 0.00 | 0.00 | 19.704.80 | 19.704.80 | 19.704.80 |
2nd 7. Angel Joe(7) F: 5344 T: Luke Kilby | 3.20 | 3.20 | 3.20 | ||
3rd 2. Rockin' Mia(2) F: 2343 T: Peter Neilson | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
5/7
103.8
Exacta
5, 7
168.1
Trifecta
5, 7, 2
515.9
First Four
5, 7, 2, 1
4026.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Squid Worth(1) F: 5166 T: Lisa Fitton | 6 6.5 12 13 | 13.00 | |
2. Rockin' Mia(2) F: 2343 T: Peter Neilson | 4.6 3.7 3.5 3.6 | 3.60 | |
3. Reborn Harmony(3) F: 1614 T: Tamara Ball | 4.6 4.8 5 | 5.00 | |
4. Canya Tango(4) F: 6212 T: Michelle Johnson | 2.5 2.6 2.7 2.8 | Fav 2.80 | |
5. Kalani Miss(5) F: 3515 T: Gary Payton | 14 15 21 18 | 18.00 | |
6. She's Watching(6) F: 6532 T: Peter Neilson | 7 7.5 18 19 | 19.00 | |
7. Angel Joe(7) F: 5344 T: Luke Kilby | 6.5 7 8 8.5 | 8.50 | |
8. Don't Do It(8) F: x662 T: Bruce Mcintosh | 8 8.5 10 9.5 | 9.50 |
9. Jamie Girl | Scratched @ Fri 30 Oct, 9:45PM | ||||||||||
10. Blazing Biscuit | Scratched @ Fri 30 Oct, 9:45PM |
Chat with Expert