| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Run Bindi Run(2) F: 3312 T: Cheryl Buick | 0.00 | 0.00 | 3.101.04 | 3.801.00 | 2.901.10 |
2nd 3. Jacobite Thorn(3) F: 4152 T: Joanne Kerr | 2.00 | 2.60 | 3.10 | ||
3rd 8. Soda Snoop(8) F: 1153 T: Nathan Mcmenamin | 1.20 | 1.30 | 1.20 |
Exotics
Quinella
2/3
13.9
Exacta
2, 3
24.1
Trifecta
2, 3, 8
78.6
First Four
2, 3, 8, 6
423.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Lone Tornado(1) F: 3343 T: Derek Kerr | 12 13 21 20 | 20.00 | |
2. Run Bindi Run(2) F: 3312 T: Cheryl Buick | 3.8 3.9 3.4 3.6 | 3.60 | |
3. Jacobite Thorn(3) F: 4152 T: Joanne Kerr | 5.5 6 9.5 8 | 8.00 | |
4. Lone Shark(4) F: 5343 T: Derek Kerr | 3 3.1 3.3 3.4 | 3.40 | |
5. Indecision(5) F: 2348 T: Rodney Mcdonald | 51 67 101 61 | 61.00 | |
6. Rockholes Viv(6) F: 3144 T: Vivienne Mccahon | 13 14 26 20 | 20.00 | |
7. Swanky Lemon(7) F: 2Fx6 T: William Schwencke | 19 20 51 26 | 26.00 | |
8. Soda Snoop(8) F: 1153 T: Nathan Mcmenamin | 2.25 2.1 2.8 2.5 | Fav 2.50 |
Chat with Expert