Temora, NSW
Unknown
457m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Waverley Miss(1) F: 23316 T: Paul Braddon | ||
2. Spring Rota(2) F: 2x475 T: Gregory Board | ||
3. Wagyu Boy(3) F: 47x3x T: Michael Clayton | ||
4. Let's Go Wham(4) F: 43377 T: Alan Clare | ||
5. Magic Breakout(5) F: 24667 T: Errol Hughes | ||
6. Jet Black Cold(6) F: 213x2 T: Paul Braddon | ||
7. Sudden Flash(7) F: 35342 T: Paul Britt | ||
8. Aussie Load(8) F: 65456 T: Leonard Absalom |
Runners | WIN | PLC |
|---|---|---|
1. Waverley Miss(1) T: Paul Braddon | ||
2. Spring Rota(2) T: Gregory Board | ||
3. Wagyu Boy(3) T: Michael Clayton | ||
4. Let's Go Wham(4) T: Alan Clare | ||
5. Magic Breakout(5) T: Errol Hughes | ||
6. Jet Black Cold(6) T: Paul Braddon | ||
7. Sudden Flash(7) T: Paul Britt | ||
8. Aussie Load(8) T: Leonard Absalom |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Waverley Miss(1) F: 23316 T: Paul Braddon | ||
2. Spring Rota(2) F: 2x475 T: Gregory Board | ||
3. Wagyu Boy(3) F: 47x3x T: Michael Clayton | ||
4. Let's Go Wham(4) F: 43377 T: Alan Clare | ||
5. Magic Breakout(5) F: 24667 T: Errol Hughes | ||
6. Jet Black Cold(6) F: 213x2 T: Paul Braddon | ||
7. Sudden Flash(7) F: 35342 T: Paul Britt | ||
8. Aussie Load(8) F: 65456 T: Leonard Absalom |
Runners | WIN | PLC |
|---|---|---|
1. Waverley Miss(1) T: Paul Braddon | ||
2. Spring Rota(2) T: Gregory Board | ||
3. Wagyu Boy(3) T: Michael Clayton | ||
4. Let's Go Wham(4) T: Alan Clare | ||
5. Magic Breakout(5) T: Errol Hughes | ||
6. Jet Black Cold(6) T: Paul Braddon | ||
7. Sudden Flash(7) T: Paul Britt | ||
8. Aussie Load(8) T: Leonard Absalom |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Waverley Miss(1) F: 23316 T: Paul Braddon | ||
2. Spring Rota(2) F: 2x475 T: Gregory Board | ||
3. Wagyu Boy(3) F: 47x3x T: Michael Clayton | ||
4. Let's Go Wham(4) F: 43377 T: Alan Clare | ||
5. Magic Breakout(5) F: 24667 T: Errol Hughes | ||
6. Jet Black Cold(6) F: 213x2 T: Paul Braddon | ||
7. Sudden Flash(7) F: 35342 T: Paul Britt | ||
8. Aussie Load(8) F: 65456 T: Leonard Absalom |
Runners | WIN | PLC |
|---|---|---|
1. Waverley Miss(1) T: Paul Braddon | ||
2. Spring Rota(2) T: Gregory Board | ||
3. Wagyu Boy(3) T: Michael Clayton | ||
4. Let's Go Wham(4) T: Alan Clare | ||
5. Magic Breakout(5) T: Errol Hughes | ||
6. Jet Black Cold(6) T: Paul Braddon | ||
7. Sudden Flash(7) T: Paul Britt | ||
8. Aussie Load(8) T: Leonard Absalom |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
