| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Midweek Scotches(2) F: 1434 T: Jason Carter | 0.00 | 0.00 | 5.601.90 | 5.601.90 | 5.601.90 |
2nd 3. Miss Twix(3) F: 3144 T: Rebecca Scott | 1.90 | 1.90 | 1.90 | ||
3rd 7. Karli Mulwee(7) F: 3281 T: Meredith Verhagen | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/3
10.7
Exacta
2, 3
30.6
Trifecta
2, 3, 7
121
First Four
2, 3, 7, 1
366
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Carl Bruce(1) F: 1155 T: Geoffrey Stackman | 2.6 2.8 3 3.1 | ||||
2. Midweek Scotches(2) F: 1434 T: Jason Carter | 4.4 4.6 4.8 4.4 | ||||
3. Miss Twix(3) F: 3144 T: Rebecca Scott | 4.6 4.4 4 4.2 | ||||
4. My Dinosaur(4) F: 3213 T: Geoffrey Stackman | 3.7 3.8 4.6 4.8 | ||||
5. Tralee Luna(5) F: 3557 T: Jason Carter | 26 31 19 18 | ||||
6. Rocky Bell(6) F: 6224 T: Danial Stone | 14 16 18 15 | ||||
7. Karli Mulwee(7) F: 3281 T: Meredith Verhagen | 5.5 4.8 6 5 | ||||
8. Whitey(8) F: 3556 T: Peter Neilson | 10 11 21 20 |
Chat with Expert