| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Ocean's Pearl(7) F: 3432 T: Mervyn Turner | 0.00 | 0.00 | |||
2nd 5. Koda Mulwee(5) F: 7132 T: Meredith Verhagen | |||||
3rd 4. Kiarni Phantom(4) F: 7767 T: Anthony Roche | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Fun Effects(1) F: 5185 T: Brian Smoothy | 3.7 3.8 4.6 5 | ||||
2. Tralee Aimee(2) F: 7678 T: Jason Carter | 19 20 41 51 | ||||
3. Karli Mulwee(3) F: 5881 T: Meredith Verhagen | 8.5 9 13 12 | ||||
4. Kiarni Phantom(4) F: 7767 T: Anthony Roche | 5 5.5 7 4.6 | ||||
5. Koda Mulwee(5) F: 7132 T: Meredith Verhagen | 5.5 6 7.5 5.5 | ||||
6. Midweek Scotches(6) F: 3414 T: Jason Carter | 10 11 21 17 | ||||
7. Ocean's Pearl(7) F: 3432 T: Mervyn Turner | 1.75 1.7 1.85 1.95 |
8. Nitro Freddie | Scratched @ Tue 09 Jun, 10:47PM |
No Third Dividend (Less than 8 runners)
Chat with Expert