| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Young Energy(8) F: 2123 T: Nathan Kedwell | 0.00 | 0.00 | 1.001.10 | 1.001.20 | 1.001.10 |
1st 4. Calla Naughty(4) F: 2738 T: Albert Zarb | 0.00 | 0.00 | 4.002.40 | 4.602.50 | 4.502.80 |
3rd 3. True Blue Billy(3) F: 1531 T: Danial Stone | 1.60 | 1.00 | 1.60 |
Exotics
Quinella
4/8/3
6.1
Exacta
4/8, 3
9.2
Trifecta
4/8, 3, 7
25.9
First Four
4/8, 3, 7
117.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Carl Bruce(1) F: 7424 T: Geoffrey Stackman | 8.5 9 10 12 | ||||
2. Squid Worth(2) F: 1F12 T: Lisa Fitton | 12 15 13 14 | ||||
3. True Blue Billy(3) F: 1531 T: Danial Stone | 2.8 3 3.6 3.5 | ||||
4. Calla Naughty(4) F: 2738 T: Albert Zarb | 5.5 6 9 8 | ||||
5. My Boy Majestic(5) F: 1646 T: Debra Spurgin | 19 21 26 20 | ||||
6. Billy Extra(6) F: 116x T: Jason Abbott | 34 31 26 41 | ||||
7. Fabio Zed(7) F: 1215 T: Helen Hanson | 9.5 10 19 20 | ||||
8. Young Energy(8) F: 2123 T: Nathan Kedwell | 1.85 1.8 1.45 1.55 |
Win and Place (Pays 1,2,3)
Chat with Expert