| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Gorgeous Gossip(4) F: 4F65 T: Geoffrey Stackman | 0.00 | 0.00 | 7.301.30 | 3.501.00 | 11.905.90 |
2nd 7. Pa's Shake(7) F: f74 T: Brian Smoothy | 2.40 | 8.80 | 1.90 | ||
3rd 8. Hunterview Jack(8) F: 7444 T: Raymond White | 2.00 | 1.70 | 1.10 |
Exotics
Quinella
4/7
60.2
Exacta
4, 7
262.8
Trifecta
4, 7, 8
856.5
First Four
4, 7, 8, 2
1425.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Jungle Master(1) F: f885 T: Meredith Verhagen | 9 9.5 10 11 | ||||
2. Arcadia Prize(2) F: 4582 T: Meredith Verhagen | 4.2 4.4 4.8 5 | ||||
3. Counterpart(3) F: 6223 T: Lauren Bramble | 4.6 4.8 5.5 6 | ||||
4. Gorgeous Gossip(4) F: 4F65 T: Geoffrey Stackman | 10 11 16 17 | ||||
5. Lil Patti(5) F: 4464 T: Denis Hendry | 81 61 34 41 | ||||
6. Federal Exit(6) F: f56 T: Leeanne Goodwin | 2.9 2.8 3.1 2.9 | ||||
7. Pa's Shake(7) F: f74 T: Brian Smoothy | 3.8 3.9 3.4 3.3 | ||||
8. Hunterview Jack(8) F: 7444 T: Raymond White | 4.6 4.4 4.6 |
Chat with Expert