| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Callahan(2) F: 6273 T: Lee Moore | 0.00 | 0.00 | 3.301.70 | 3.301.70 | 3.301.70 |
2nd 1. Rita Paige(1) F: 3142 T: James Shaw | 1.20 | 1.20 | 1.20 | ||
3rd 5. Ascend Hibiscus(5) F: 2345 T: Jordan Formosa | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
2/1
3.5
Exacta
2, 1
9
Trifecta
2, 1, 5
43.8
First Four
2, 1, 5, 6
226.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Rita Paige(1) F: 3142 T: James Shaw | 2.3 2.35 2.8 2.7 | ||||
2. Callahan(2) F: 6273 T: Lee Moore | 2.6 2.7 3.3 3.2 | ||||
3. Star Meli(3) F: 2242 T: Terry Meyer | 9 9.5 8.5 9 | ||||
4. Zeni Bale(4) F: 767x T: Christopher Williams | 19 20 34 41 | ||||
5. Ascend Hibiscus(5) F: 2345 T: Jordan Formosa | 6 6.5 9 8 | ||||
6. City Limit(6) F: 2215 T: Brian Lock | 17 18 13 14 | ||||
7. Paw Kramer(7) F: x365 T: Luke Harris | 13 14 19 12 | ||||
8. Indy Grant(8) F: 1237 T: Paul Cusack | 4.8 4.6 6.5 6 |
9. Global Image | Scratched @ Sun 08 Nov, 5:17AM |
Chat with Expert