| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Uncle Ernest(5) F: 7F46 T: Angela Bigham | 0.00 | 0.00 | 3.101.70 | 3.601.50 | 3.601.40 |
2nd 7. Little Minnie(7) F: 3663 T: Gary Cowcher | 1.50 | 1.50 | 1.60 | ||
3rd 6. Hectic Harry(6) F: 2541 T: Ava Torr | 1.20 | 1.60 | 1.70 |
Exotics
Quinella
5/7
6.2
Exacta
5, 7
10.9
Trifecta
5, 7, 6
52
First Four
5, 7, 6, 8
106
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Shock And Awe(1) F: 8183 T: Shara Quinlan | 7 7.5 9 9.5 | ||||
2. Classy Dancer(2) F: 7x28 T: Terry Meyer | 9 9.5 12 10 | ||||
3. We Are South(3) F: 7628 T: Brenda Kinder | 20 21 81 71 | ||||
4. Bree Cabang(4) F: 8365 T: Brenda Kinder | 11 12 21 20 | ||||
5. Uncle Ernest(5) F: 7F46 T: Angela Bigham | 3.2 3.3 3.9 3.4 | ||||
6. Hectic Harry(6) F: 2541 T: Ava Torr | 4.6 4.8 6 6.5 | ||||
7. Little Minnie(7) F: 3663 T: Gary Cowcher | 3.1 3.2 3.8 3.5 | ||||
8. Harry Zoom(8) F: 6413 T: Desmond Dooley | 4.2 4.4 3.6 4 |
Win and Place (Pays 1,2,3)
Chat with Expert