Shepparton, VIC
Unknown
450m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Argyle Axle(1) F: 26271 T: Raymond Morgan | ||
2. Paw Julia(2) F: 26565 T: Robert Camilleri | ||
3. Louie Cabang(3) F: 28165 T: Greg Berry | ||
4. Big Big Bear(4) F: 55264 T: Brian Fothergill | ||
5. Dad's Surprise(5) F: 46331 T: Wade Green | ||
6. Hard Compass(6) F: 61443 T: Brian Brown | ||
7. Aston Hooked(7) F: 48435 T: Natasha Fullerton | ||
8. Auntie Amber(8) F: 56454 T: Rodney Clark |
9. Argyle Whiskey | Scratched @ Wed 04 Feb, 5:07AM | ||||||||||
10. Paw Quanda | Scratched @ Wed 04 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Argyle Axle(1) T: Raymond Morgan | ||
2. Paw Julia(2) T: Robert Camilleri | ||
3. Louie Cabang(3) T: Greg Berry | ||
4. Big Big Bear(4) T: Brian Fothergill | ||
5. Dad's Surprise(5) T: Wade Green | ||
6. Hard Compass(6) T: Brian Brown | ||
7. Aston Hooked(7) T: Natasha Fullerton | ||
8. Auntie Amber(8) T: Rodney Clark |
9. Argyle Whiskey | Scratched @ Wed 04 Feb, 5:07AM | ||||||||||
10. Paw Quanda | Scratched @ Wed 04 Feb, 5:07AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Argyle Axle(1) F: 26271 T: Raymond Morgan | ||
2. Paw Julia(2) F: 26565 T: Robert Camilleri | ||
3. Louie Cabang(3) F: 28165 T: Greg Berry | ||
4. Big Big Bear(4) F: 55264 T: Brian Fothergill | ||
5. Dad's Surprise(5) F: 46331 T: Wade Green | ||
6. Hard Compass(6) F: 61443 T: Brian Brown | ||
7. Aston Hooked(7) F: 48435 T: Natasha Fullerton | ||
8. Auntie Amber(8) F: 56454 T: Rodney Clark |
9. Argyle Whiskey | Scratched @ Wed 04 Feb, 5:07AM | ||||||||||
10. Paw Quanda | Scratched @ Wed 04 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Argyle Axle(1) T: Raymond Morgan | ||
2. Paw Julia(2) T: Robert Camilleri | ||
3. Louie Cabang(3) T: Greg Berry | ||
4. Big Big Bear(4) T: Brian Fothergill | ||
5. Dad's Surprise(5) T: Wade Green | ||
6. Hard Compass(6) T: Brian Brown | ||
7. Aston Hooked(7) T: Natasha Fullerton | ||
8. Auntie Amber(8) T: Rodney Clark |
9. Argyle Whiskey | Scratched @ Wed 04 Feb, 5:07AM | ||||||||||
10. Paw Quanda | Scratched @ Wed 04 Feb, 5:07AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Argyle Axle(1) F: 26271 T: Raymond Morgan | ||
2. Paw Julia(2) F: 26565 T: Robert Camilleri | ||
3. Louie Cabang(3) F: 28165 T: Greg Berry | ||
4. Big Big Bear(4) F: 55264 T: Brian Fothergill | ||
5. Dad's Surprise(5) F: 46331 T: Wade Green | ||
6. Hard Compass(6) F: 61443 T: Brian Brown | ||
7. Aston Hooked(7) F: 48435 T: Natasha Fullerton | ||
8. Auntie Amber(8) F: 56454 T: Rodney Clark |
9. Argyle Whiskey | Scratched @ Wed 04 Feb, 5:07AM | ||||||||||
10. Paw Quanda | Scratched @ Wed 04 Feb, 5:07AM |
Runners | WIN | PLC |
|---|---|---|
1. Argyle Axle(1) T: Raymond Morgan | ||
2. Paw Julia(2) T: Robert Camilleri | ||
3. Louie Cabang(3) T: Greg Berry | ||
4. Big Big Bear(4) T: Brian Fothergill | ||
5. Dad's Surprise(5) T: Wade Green | ||
6. Hard Compass(6) T: Brian Brown | ||
7. Aston Hooked(7) T: Natasha Fullerton | ||
8. Auntie Amber(8) T: Rodney Clark |
9. Argyle Whiskey | Scratched @ Wed 04 Feb, 5:07AM | ||||||||||
10. Paw Quanda | Scratched @ Wed 04 Feb, 5:07AM |
