Shepparton, VIC
Fine
390m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Gold Gizmo(2) T:Richard Anchen | 0.00 | 0.00 | 32.606.30 | 23.806.90 | 25.105.50 |
2nd 6. Got A Scan(6) T:John Mcclelland | 1.04 | 1.20 | 1.10 | ||
3rd 7. Sky Springer(7) T:Michael Fothergill | 4.30 | 3.90 | 3.00 |
Quinella
2/6
Exacta
2, 6
Trifecta
2, 6, 7
First Four
2, 6, 7, 5
2. Gold Gizmo(2) T:Richard Anchen NSW 32.60 6.30 QLD 23.80 6.90 VIC 25.10 5.50 | |
6. Got A Scan(6) T:John Mcclelland NSW 1.04 QLD 1.20 VIC 1.10 | |
7. Sky Springer(7) T:Michael Fothergill NSW 4.30 QLD 3.90 VIC 3.00 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Alpha Girl(1) F: 82451 T: Steven Van Oirschot | 9.5 10 21 26 | 26.00 | |
2. Gold Gizmo(2) F: 6847x T: Richard Anchen | 17 18 21 19 | 19.00 | |
3. Slippery Shark(3) F: 33444 T: Michael Franklin | 7 7.5 9 8.5 | 8.50 | |
4. Hartland Duke(4) F: 16363 T: Jason Formosa | 9.5 10 12 13 | 13.00 | |
5. Especial Yogi(5) F: 427x4 T: Cameron Knott | 4.6 4.8 6.5 5 | 5.00 | |
6. Got A Scan(6) F: 47337 T: John Mcclelland | 1.9 1.95 1.7 1.75 | Fav 1.75 | |
7. Sky Springer(7) F: 38x76 T: Michael Fothergill | 7 7.5 13 14 | 14.00 | |
8. Whizbang Josie(8) F: 64336 T: Steven Van Oirschot | 5 5.5 8 8.5 | 8.50 |
Runners | |
|---|---|
1. Alpha Girl(1) T: Steven Van Oirschot 9.5 10 21 26 | 26.00 |
2. Gold Gizmo(2) T: Richard Anchen 17 18 21 19 | 19.00 |
3. Slippery Shark(3) T: Michael Franklin 7 7.5 9 8.5 | 8.50 |
4. Hartland Duke(4) T: Jason Formosa 9.5 10 12 13 | 13.00 |
5. Especial Yogi(5) T: Cameron Knott 4.6 4.8 6.5 5 | 5.00 |
6. Got A Scan(6) T: John Mcclelland 1.9 1.95 1.7 1.75 | Fav 1.75 |
7. Sky Springer(7) T: Michael Fothergill 7 7.5 13 14 | 14.00 |
8. Whizbang Josie(8) T: Steven Van Oirschot 5 5.5 8 8.5 | 8.50 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Gold Gizmo(2) T:Richard Anchen | 0.00 | 0.00 | 32.606.30 | 23.806.90 | 25.105.50 |
2nd 6. Got A Scan(6) T:John Mcclelland | 1.04 | 1.20 | 1.10 | ||
3rd 7. Sky Springer(7) T:Michael Fothergill | 4.30 | 3.90 | 3.00 |
Quinella
2/6
Exacta
2, 6
Trifecta
2, 6, 7
First Four
2, 6, 7, 5
2. Gold Gizmo(2) T:Richard Anchen NSW 32.60 6.30 QLD 23.80 6.90 VIC 25.10 5.50 | |
6. Got A Scan(6) T:John Mcclelland NSW 1.04 QLD 1.20 VIC 1.10 | |
7. Sky Springer(7) T:Michael Fothergill NSW 4.30 QLD 3.90 VIC 3.00 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Alpha Girl(1) F: 82451 T: Steven Van Oirschot | 9.5 10 21 26 | 26.00 | |
2. Gold Gizmo(2) F: 6847x T: Richard Anchen | 17 18 21 19 | 19.00 | |
3. Slippery Shark(3) F: 33444 T: Michael Franklin | 7 7.5 9 8.5 | 8.50 | |
4. Hartland Duke(4) F: 16363 T: Jason Formosa | 9.5 10 12 13 | 13.00 | |
5. Especial Yogi(5) F: 427x4 T: Cameron Knott | 4.6 4.8 6.5 5 | 5.00 | |
6. Got A Scan(6) F: 47337 T: John Mcclelland | 1.9 1.95 1.7 1.75 | Fav 1.75 | |
7. Sky Springer(7) F: 38x76 T: Michael Fothergill | 7 7.5 13 14 | 14.00 | |
8. Whizbang Josie(8) F: 64336 T: Steven Van Oirschot | 5 5.5 8 8.5 | 8.50 |
Runners | |
|---|---|
1. Alpha Girl(1) T: Steven Van Oirschot 9.5 10 21 26 | 26.00 |
2. Gold Gizmo(2) T: Richard Anchen 17 18 21 19 | 19.00 |
3. Slippery Shark(3) T: Michael Franklin 7 7.5 9 8.5 | 8.50 |
4. Hartland Duke(4) T: Jason Formosa 9.5 10 12 13 | 13.00 |
5. Especial Yogi(5) T: Cameron Knott 4.6 4.8 6.5 5 | 5.00 |
6. Got A Scan(6) T: John Mcclelland 1.9 1.95 1.7 1.75 | Fav 1.75 |
7. Sky Springer(7) T: Michael Fothergill 7 7.5 13 14 | 14.00 |
8. Whizbang Josie(8) T: Steven Van Oirschot 5 5.5 8 8.5 | 8.50 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Gold Gizmo(2) T:Richard Anchen | 0.00 | 0.00 | 32.606.30 | 23.806.90 | 25.105.50 |
2nd 6. Got A Scan(6) T:John Mcclelland | 1.04 | 1.20 | 1.10 | ||
3rd 7. Sky Springer(7) T:Michael Fothergill | 4.30 | 3.90 | 3.00 |
Quinella
2/6
Exacta
2, 6
Trifecta
2, 6, 7
First Four
2, 6, 7, 5
2. Gold Gizmo(2) T:Richard Anchen NSW 32.60 6.30 QLD 23.80 6.90 VIC 25.10 5.50 | |
6. Got A Scan(6) T:John Mcclelland NSW 1.04 QLD 1.20 VIC 1.10 | |
7. Sky Springer(7) T:Michael Fothergill NSW 4.30 QLD 3.90 VIC 3.00 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Alpha Girl(1) F: 82451 T: Steven Van Oirschot | 9.5 10 21 26 | 26.00 | |
2. Gold Gizmo(2) F: 6847x T: Richard Anchen | 17 18 21 19 | 19.00 | |
3. Slippery Shark(3) F: 33444 T: Michael Franklin | 7 7.5 9 8.5 | 8.50 | |
4. Hartland Duke(4) F: 16363 T: Jason Formosa | 9.5 10 12 13 | 13.00 | |
5. Especial Yogi(5) F: 427x4 T: Cameron Knott | 4.6 4.8 6.5 5 | 5.00 | |
6. Got A Scan(6) F: 47337 T: John Mcclelland | 1.9 1.95 1.7 1.75 | Fav 1.75 | |
7. Sky Springer(7) F: 38x76 T: Michael Fothergill | 7 7.5 13 14 | 14.00 | |
8. Whizbang Josie(8) F: 64336 T: Steven Van Oirschot | 5 5.5 8 8.5 | 8.50 |
Runners | |
|---|---|
1. Alpha Girl(1) T: Steven Van Oirschot 9.5 10 21 26 | 26.00 |
2. Gold Gizmo(2) T: Richard Anchen 17 18 21 19 | 19.00 |
3. Slippery Shark(3) T: Michael Franklin 7 7.5 9 8.5 | 8.50 |
4. Hartland Duke(4) T: Jason Formosa 9.5 10 12 13 | 13.00 |
5. Especial Yogi(5) T: Cameron Knott 4.6 4.8 6.5 5 | 5.00 |
6. Got A Scan(6) T: John Mcclelland 1.9 1.95 1.7 1.75 | Fav 1.75 |
7. Sky Springer(7) T: Michael Fothergill 7 7.5 13 14 | 14.00 |
8. Whizbang Josie(8) T: Steven Van Oirschot 5 5.5 8 8.5 | 8.50 |
