Shepparton, VIC
Unknown
450m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Grumpy Lion(1) F: f65 T: Patrick Newell | ||
2. Dundee Teddy(2) F: 4x647 T: Geoffrey Scott-smith | ||
3. Bronelly Ted(3) F: f6x3 T: Steven Waycott | ||
4. Patty Bouvier(4) F: 62232 T: Michele Berry | ||
5. Cranky Joe(5) F: 74356 T: Paula Boots | ||
6. Limosa(6) F: f484 T: Robert Camilleri | ||
7. Dundee Sterling(7) F: 36866 T: Geoffrey Scott-smith | ||
8. Quest For Junior(8) F: 43527 T: Emma Scott |
Runners | WIN | PLC |
|---|---|---|
1. Grumpy Lion(1) T: Patrick Newell | ||
2. Dundee Teddy(2) T: Geoffrey Scott-smith | ||
3. Bronelly Ted(3) T: Steven Waycott | ||
4. Patty Bouvier(4) T: Michele Berry | ||
5. Cranky Joe(5) T: Paula Boots | ||
6. Limosa(6) T: Robert Camilleri | ||
7. Dundee Sterling(7) T: Geoffrey Scott-smith | ||
8. Quest For Junior(8) T: Emma Scott |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Grumpy Lion(1) F: f65 T: Patrick Newell | ||
2. Dundee Teddy(2) F: 4x647 T: Geoffrey Scott-smith | ||
3. Bronelly Ted(3) F: f6x3 T: Steven Waycott | ||
4. Patty Bouvier(4) F: 62232 T: Michele Berry | ||
5. Cranky Joe(5) F: 74356 T: Paula Boots | ||
6. Limosa(6) F: f484 T: Robert Camilleri | ||
7. Dundee Sterling(7) F: 36866 T: Geoffrey Scott-smith | ||
8. Quest For Junior(8) F: 43527 T: Emma Scott |
Runners | WIN | PLC |
|---|---|---|
1. Grumpy Lion(1) T: Patrick Newell | ||
2. Dundee Teddy(2) T: Geoffrey Scott-smith | ||
3. Bronelly Ted(3) T: Steven Waycott | ||
4. Patty Bouvier(4) T: Michele Berry | ||
5. Cranky Joe(5) T: Paula Boots | ||
6. Limosa(6) T: Robert Camilleri | ||
7. Dundee Sterling(7) T: Geoffrey Scott-smith | ||
8. Quest For Junior(8) T: Emma Scott |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Grumpy Lion(1) F: f65 T: Patrick Newell | ||
2. Dundee Teddy(2) F: 4x647 T: Geoffrey Scott-smith | ||
3. Bronelly Ted(3) F: f6x3 T: Steven Waycott | ||
4. Patty Bouvier(4) F: 62232 T: Michele Berry | ||
5. Cranky Joe(5) F: 74356 T: Paula Boots | ||
6. Limosa(6) F: f484 T: Robert Camilleri | ||
7. Dundee Sterling(7) F: 36866 T: Geoffrey Scott-smith | ||
8. Quest For Junior(8) F: 43527 T: Emma Scott |
Runners | WIN | PLC |
|---|---|---|
1. Grumpy Lion(1) T: Patrick Newell | ||
2. Dundee Teddy(2) T: Geoffrey Scott-smith | ||
3. Bronelly Ted(3) T: Steven Waycott | ||
4. Patty Bouvier(4) T: Michele Berry | ||
5. Cranky Joe(5) T: Paula Boots | ||
6. Limosa(6) T: Robert Camilleri | ||
7. Dundee Sterling(7) T: Geoffrey Scott-smith | ||
8. Quest For Junior(8) T: Emma Scott |
