| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Rewind Tommy(2) F: f6 T: E T Parker | 0.00 | 0.00 | 3.702.00 | 3.102.30 | 8.801.60 |
2nd 1. Gurtnacrehy Rhys(1) F: 3125 T: P Webster | 4.70 | 11.90 | 5.00 | ||
3rd 6. Ritasueandbobtoo(6) F: 2132 T: L J Stephenson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
29.6
Exacta
2, 1
46.5
Trifecta
2, 1, 6
52.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gurtnacrehy Rhys(1) F: 3125 T: P Webster | 4 4.2 10 11 | ||
2. Rewind Tommy(2) F: f6 T: E T Parker | 4 4.2 3.4 3.6 | ||
3. Avongate Maximus(3) F: 4653 T: M A P O'donnell | 4.2 4.6 4.8 4.4 | ||
4. Neon Whoopie(4) F: f31 T: J Andrews | 4.6 5 3.9 4.4 | ||
6. Ritasueandbobtoo(6) F: 2132 T: L J Stephenson | 3.1 2.9 2.5 2.4 |
5. Vacant Box | Scratched @ Tue 09 Jun, 10:28AM |
No Third Dividend (Less than 8 runners)
Chat with Expert