| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Bella Matilda(3) F: 1663 T: Phil Carter | 0.00 | 0.00 | 4.701.40 | 5.101.90 | 8.102.30 |
2nd 6. Feisty Fawny(6) F: 2354 T: Juanita Thompson | 1.80 | 3.00 | 2.50 | ||
3rd 8. I'm The Problem(8) F: 2563 T: Bailey Dargusch | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
9.3
Exacta
3, 6
20.3
Trifecta
3, 6, 8
40.8
First Four
3, 6, 8, 7
172.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Dream Queen(1) F: 4586 T: Juanita Thompson | 10 11 17 19 | 19.00 | |
2. Mr. Wanted(2) F: 7x74 T: Garry Cluse | 7.5 7 6.5 6 | 6.00 | |
3. Bella Matilda(3) F: 1663 T: Phil Carter | 3 2.9 4.4 4.2 | 4.20 | |
4. Wonder Stratus(4) F: 7678 T: Kelly Suli | 61 67 101 81 | 81.00 | |
6. Feisty Fawny(6) F: 2354 T: Juanita Thompson | 4.2 4.4 6 5 | 5.00 | |
7. Indigo Beach(7) F: 2485 T: Kelly Suli | 19 20 31 34 | 34.00 | |
8. I'm The Problem(8) F: 2563 T: Bailey Dargusch | 1.75 1.7 1.9 1.8 | Fav 1.80 |
5. Vacant Box | Scratched @ Tue 05 May, 9:04PM |
Chat with Expert