| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Farmor Senior(7) F: 5643 T: Steven Scott | 0.00 | 0.00 | 4.101.80 | 3.401.60 | 2.801.90 |
2nd 2. High Prayer(2) F: 4138 T: Kelly Suli | 1.60 | 1.10 | 1.10 | ||
3rd 6. Velocity Ziggy(6) F: 3125 T: William Boon | 1.40 | 3.70 | 2.50 |
Exotics
Quinella
7/2
7.5
Exacta
7, 2
14.3
Trifecta
7, 2, 6
66.4
First Four
7, 2, 6, 3
403.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Dream Queen(1) F: 6761 T: Steven Scott | 4.6 4.8 6 4.6 | 4.60 | |
2. High Prayer(2) F: 4138 T: Kelly Suli | 1.9 1.95 2.8 2.7 | Fav 2.70 | |
3. Chalky's Choice(3) F: 5334 T: John White | 20 21 18 14 | 14.00 | |
4. Zabdon Is Back(4) F: 3837 T: Lorraine Isles | 67 71 81 67 | 67.00 | |
5. Petite Miss(5) F: 5235 T: David Raines | 17 18 9.5 11 | 11.00 | |
6. Velocity Ziggy(6) F: 3125 T: William Boon | 7 8 20 10 | 10.00 | |
7. Farmor Senior(7) F: 5643 T: Steven Scott | 2.9 2.8 3.3 3.2 | 3.20 | |
8. Tough One(8) F: 274x T: Garry Cluse | 7.5 8 20 11 | 11.00 |
Chat with Expert