| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Jester Beach(5) F: 7222 T: Kelly Suli | 0.00 | 0.00 | 2.801.10 | 4.201.60 | 4.201.70 |
2nd 6. Jaggery(6) F: 4425 T: Amber Boody | 2.50 | 2.00 | 1.90 | ||
3rd 7. Vanzant Hayze(7) F: 1668 T: Tracy Trigg | 1.20 | 1.00 | 1.70 |
Exotics
Quinella
5/6
16.8
Exacta
5, 6
23.2
Trifecta
5, 6, 7
75.2
First Four
5, 6, 7, 2
395.1
Quadrella
-
433.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Velocity Risk(1) F: 6764 T: William Boon | 21 20 51 61 | 61.00 | |
2. Rocky Ride(2) F: 3828 T: Gary Weeding | 3.3 3.2 4.2 3.9 | 3.90 | |
3. Hara's Fonzie(3) F: 6574 T: David Raines | 13 15 19 14 | 14.00 | |
4. Apollo's Sun(4) F: 2864 T: Kelly Suli | 6 6.5 13 14 | 14.00 | |
5. Jester Beach(5) F: 7222 T: Kelly Suli | 3.8 3.9 4.2 3.8 | 3.80 | |
6. Jaggery(6) F: 4425 T: Amber Boody | 7.5 8 10 11 | 11.00 | |
7. Vanzant Hayze(7) F: 1668 T: Tracy Trigg | 2.3 2.35 2.15 2.3 | Fav 2.30 | |
8. Ultra Hannah(8) F: x746 T: Errol Kleinhans | 17 16 21 19 | 19.00 |
Chat with Expert