| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Reborn Maverick(7) F: 3211 T: Anthony Orley | 0.00 | 0.00 | 3.301.90 | 3.101.40 | 3.302.50 |
2nd 4. Corless Devious(4) F: 3331 T: Tayt Corless | 2.60 | 2.10 | 1.90 | ||
3rd 2. Scott The Pop(2) F: 8836 T: Shane Pulbrook | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/4
6.9
Exacta
7, 4
9
Trifecta
7, 4, 2
68
First Four
7, 4, 2, 8
180.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. All On Kylie(1) F: 2728 T: Joseph Sciberras | 4.8 5 10 9.5 | 9.50 | |
2. Scott The Pop(2) F: 8836 T: Shane Pulbrook | 4.8 5 6 6.5 | 6.50 | |
4. Corless Devious(4) F: 3331 T: Tayt Corless | 2.9 2.8 4.2 4.4 | 4.40 | |
5. Sunny Zoom Zoom(5) F: 2431 T: Sam Simonetta | 3.9 4 3.2 3.1 | Fav 3.10 | |
7. Reborn Maverick(7) F: 3211 T: Anthony Orley | 3.8 3.9 3.6 3.7 | 3.70 | |
8. Modeling(8) F: 8637 T: Michael Appleby | 6.5 7 8 8.5 | 8.50 |
3. Vacant Box | Scratched @ Mon 15 Jun, 9:57PM | ||||||||||
6. Vacant Box | Scratched @ Mon 15 Jun, 9:57PM |
Chat with Expert