| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Loco Kade(3) F: 6223 T: Jason Magri | 0.00 | 0.00 | 4.601.50 | 4.702.20 | 4.502.00 |
2nd 7. Euro Keeping(7) F: 4312 T: Todd Barnes | 3.00 | 2.40 | 2.00 | ||
3rd 8. Duran Sting(8) F: 3522 T: Therese Simmons | 4.60 | 5.60 | 3.30 |
Exotics
Quinella
3/7
20.7
Exacta
3, 7
40.2
Trifecta
3, 7, 8
644.1
First Four
3, 7, 8, 9
1679
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Rusty Cortez(1) F: 8527 T: Fay Wotton | 51 67 101 61 | ||||
2. Blue Franky(2) F: 1331 T: John Chapman | 4 3.9 3.4 3.3 | ||||
3. Loco Kade(3) F: 6223 T: Jason Magri | 4.8 5 4.6 4.2 | ||||
4. Loco Dominator(4) F: 2231 T: Jason Magri | 2.45 2.5 3.3 3.2 | ||||
5. Pay Keeping(5) F: 4543 T: Todd Barnes | 8.5 9 12 11 | ||||
7. Euro Keeping(7) F: 4312 T: Todd Barnes | 5 5.5 8 9 | ||||
8. Duran Sting(8) F: 3522 T: Therese Simmons | 17 18 26 21 | ||||
9. Hey Arnold(9) F: 1113 T: Melinda Finn | 4 4.4 9.5 9 |
6. Zipping Kayli | Scratched @ Tue 09 Jun, 10:47PM | ||||||||||
10. Gull Wing | Scratched @ Tue 09 Jun, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert