| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Audrey's Magic(8) F: 1251 T: Peter Mattress | 0.00 | 0.00 | 1.601.40 | 1.601.40 | 1.601.40 |
2nd 2. Ballow's Revenge(2) F: x423 T: Taryne Azzopardi | 3.20 | 3.20 | 3.20 | ||
3rd 4. He's Bon's Boy(4) F: 22x2 T: Billy Mcgovern | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/2
4.1
Exacta
8, 2
5.9
Trifecta
8, 2, 4
14.1
First Four
8, 2, 4, 7
26.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Aussie Rattler(1) F: 5323 T: Brian Mitchell | 17 18 41 34 | - | |||
2. Ballow's Revenge(2) F: x423 T: Taryne Azzopardi | 5.5 6 7 7.5 | - | |||
4. He's Bon's Boy(4) F: 22x2 T: Billy Mcgovern | 4.4 4.2 6 5.5 | - | |||
5. Rattlin' Impact(5) F: 5411 T: Brian Mitchell | 26 31 51 41 | - | |||
7. Hit The Post(7) F: 4725 T: Peter Mantach | 2.9 3 5 5.5 | - | |||
8. Audrey's Magic(8) F: 1251 T: Peter Mattress | 1.8 1.75 1.55 1.5 | - |
3. Vacant Box | Scratched @ Tue 17 Nov, 7:04PM | ||||||||||
6. Vacant Box | Scratched @ Tue 17 Nov, 7:04PM |
Chat with Expert