| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Fade To Black(6) F: 4315 T: Tony Brett | 0.00 | 0.00 | 1.701.10 | 1.401.20 | 1.501.20 |
2nd 2. Sarilda(2) F: 4316 T: Andy Graham | 1.70 | 1.70 | 2.00 | ||
3rd 4. Billy Balowski(4) F: 6211 T: Greg Paull | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
1.7
Exacta
6, 2
2.6
Trifecta
6, 2, 4
23.7
First Four
6, 2, 4, 8
51.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Mojo Bone(1) F: 5334 T: Ned Snow | 4.2 4.4 9.5 10 | 10.00 | |
2. Sarilda(2) F: 4316 T: Andy Graham | 2.5 2.6 3.1 3.2 | 3.20 | |
3. Shimmering Light(3) F: 3454 T: Renald Attard | 61 81 51 41 | 41.00 | |
4. Billy Balowski(4) F: 6211 T: Greg Paull | 81 91 21 18 | 18.00 | |
6. Fade To Black(6) F: 4315 T: Tony Brett | 1.6 1.55 1.8 1.7 | Fav 1.70 | |
8. Whiskey My Way(8) F: 2425 T: Casey Dargusch | 6 6.5 9.5 10 | 10.00 |
5. Vacant Box | Scratched @ Fri 07 Aug, 1:38AM | ||||||||||
7. She's A Kiwi | Scratched @ Fri 07 Aug, 10:17PM |
Chat with Expert