| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Unique Ability(8) F: 3473 T: Luke Weeding | 0.00 | 0.00 | 4.501.30 | 3.201.50 | 3.501.20 |
2nd 6. Last Love(6) F: 3645 T: Peter Sullivan | 1.40 | 1.80 | 1.60 | ||
3rd 5. Staying Alive(5) F: 3211 T: Lawrence Topping | 1.30 | 1.30 | 1.04 |
Exotics
Quinella
8/6
9.2
Exacta
8, 6
18.8
Trifecta
8, 6, 5
57.7
First Four
8, 6, 5, 1
422.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Noaki Star(1) F: 5547 T: Keith Boan | 13 14 19 21 | ||||
2. Panama Flame(2) F: 4584 T: Jason Schmidt | 15 17 31 21 | ||||
3. Jack Is Back(3) F: 7742 T: Ashley Bock | 81 91 51 101 | ||||
4. Goldstar Hector(4) F: 7786 T: Riley Evans | 34 41 81 101 | ||||
5. Staying Alive(5) F: 3211 T: Lawrence Topping | 2.45 2.4 2.8 2.3 | ||||
6. Last Love(6) F: 3645 T: Peter Sullivan | 4.2 4.8 3.9 4.4 | ||||
7. Lucky Penny(7) F: 2172 T: Ned Snow | 3.2 3.1 3.8 3.9 | ||||
8. Unique Ability(8) F: 3473 T: Luke Weeding | 3.1 3 3.9 3.8 |
9. Goldstar Foster | Scratched @ Tue 01 Sep, 10:24PM | ||||||||||
10. Hot Pink Double | Scratched @ Tue 01 Sep, 10:24PM |
Chat with Expert