| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Magic Mystery(5) F: 8132 T: Cecil Druery | 0.00 | 0.00 | 3.101.50 | 3.601.50 | 4.601.60 |
2nd 3. Goldstar Sutton(3) F: 4183 T: Riley Evans | 2.20 | 1.60 | 1.50 | ||
3rd 7. Ocean Art(7) F: 8543 T: Larry Franks | 3.30 | 2.80 | 2.40 |
Exotics
Quinella
5/3
7.6
Exacta
5, 3
22.4
Trifecta
5, 3, 7
166.9
First Four
5, 3, 7, 6
773.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hard Style Miss(1) F: 6251 T: Jeffrey Henzell | 13 14 26 16 | ||||
2. Goldstar Aimee(2) F: 2413 T: Riley Evans | 4.8 5 4.6 6 | ||||
3. Goldstar Sutton(3) F: 4183 T: Riley Evans | 6.5 5 4.8 4.4 | ||||
4. Red Hot Twist(4) F: 8335 T: Sidney Goodwin | 17 18 21 26 | ||||
5. Magic Mystery(5) F: 8132 T: Cecil Druery | 3.3 3.4 3.9 3.7 | ||||
6. Golden Sparkles(6) F: 1247 T: Noel Evans | 3.1 3.2 5.5 6 | ||||
7. Ocean Art(7) F: 8543 T: Larry Franks | 6.5 7 9 9.5 | ||||
8. Sister Dolly(8) F: 8318 T: Kerry Hoggan | 4.4 3.9 4.2 4.6 |
9. Federal Deuce | Scratched @ Mon 08 Jun, 10:43PM | ||||||||||
10. Do The Maths | Scratched @ Mon 08 Jun, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert