| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Ritza Law(8) F: 1743 T: Wayne Cameron | 0.00 | 0.00 | 2.001.70 | 2.201.60 | 1.701.04 |
2nd 7. Koby Keeping(7) F: 5332 T: Tim Britton | 1.40 | 1.40 | 2.10 | ||
3rd 4. Gus The Jet(4) F: x341 T: Michelle Sultana | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/7
2
Exacta
8, 7
4.7
Trifecta
8, 7, 4
7.6
First Four
8, 7, 4, 1
65.9
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Flaming Blossom(1) F: 46x5 T: Jason Schmidt | 31 34 81 41 | 41.00 | |
2. Big Bang(2) F: 4664 T: Ned Snow | 67 81 71 61 | 61.00 | |
3. Lucky Time(3) F: 2122 T: Jamie Hosking | 10 12 15 10 | 10.00 | |
4. Gus The Jet(4) F: x341 T: Michelle Sultana | 3.3 3.5 5 5.5 | 5.50 | |
6. Oscar Magic(6) F: 4635 T: Bob Giltinan | 17 19 67 51 | 51.00 | |
7. Koby Keeping(7) F: 5332 T: Tim Britton | 2.45 2.3 2.35 2.4 | 2.40 | |
8. Ritza Law(8) F: 1743 T: Wayne Cameron | 1.9 1.95 2.4 2 | Fav 2.00 |
5. Vacant Box | Scratched @ Thu 11 Jun, 7:35PM |
Chat with Expert