Q1 Lakeside, QLD
24 April 2026, 08:20AM
Gorski Engineering Pathways H
Fine
390m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Maywyn Peter(6) F: 6x67 T: Robert Essex | 0.00 | 0.00 | 9.202.60 | 10.602.90 | 11.503.70 |
2nd 5. Unknown Limits(5) F: 8655 T: Peter Young | 7.50 | 10.80 | 7.90 | ||
3rd 8. Speedy Ben(8) F: 2578 T: John Jeffrey | 1.20 | 1.40 | 1.04 |
Exotics
Quinella
6/5
164
Exacta
6, 5
138.7
Trifecta
6, 5, 8
1021.6
First Four
6, 5, 8, 7
7635.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Lakoda Lacey(1) F: 4668 T: Cecil Druery | 8 9 18 21 | ||||
2. Chloe's Thunder(2) F: 6857 T: Keith Boan | 20 21 67 41 | ||||
3. Fun Day(3) F: 4457 T: Ned Snow | 2.6 2.45 2.7 2.6 | ||||
4. Daintree Tommy(4) F: 7757 T: Christopher Broadrick | 4.4 4.6 5 5.5 | ||||
5. Unknown Limits(5) F: 8655 T: Peter Young | 31 34 51 41 | ||||
6. Maywyn Peter(6) F: 6x67 T: Robert Essex | 7.5 8 10 9 | ||||
7. Aussie Puzzle(7) F: 8476 T: Raymond Burman | 4.8 5.5 4.6 5 | ||||
8. Speedy Ben(8) F: 2578 T: John Jeffrey | 2.8 2.9 3.4 3.3 |
9. Malipano Beach | Scratched @ Thu 23 Apr, 10:52PM | ||||||||||
10. Federal Joker | Scratched @ Thu 23 Apr, 10:52PM |
Win and Place (Pays 1,2,3)
Chat with Expert