| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Oscar Magic(5) F: 2171 T: Linda Ashford | 0.00 | 0.00 | 1.901.04 | 1.701.20 | 1.601.04 |
2nd 8. Noaki Sea Breeze(8) F: 3518 T: Keith Boan | 1.30 | 1.60 | 1.80 | ||
3rd 1. Walloon Rocket(1) F: 4176 T: Shane Topping | 2.90 | 2.90 | 2.00 |
Exotics
Quinella
5/8
3.8
Exacta
5, 8
6.2
Trifecta
5, 8, 1
21.8
First Four
5, 8, 1, 6
60.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Walloon Rocket(1) F: 4176 T: Shane Topping | 10 12 13 11 | 11.00 | |
2. Goldstar Chanel(2) F: 5718 T: Riley Evans | 17 19 26 31 | 31.00 | |
3. Jag The Joker(3) F: 4387 T: Christopher Kadniak | 34 41 81 61 | 61.00 | |
4. Jonty's Golden(4) F: x8x4 T: Noel Murdoch | 16 17 34 26 | 26.00 | |
5. Oscar Magic(5) F: 2171 T: Linda Ashford | 1.9 1.85 1.8 1.75 | Fav 1.75 | |
6. Classic Boodie(6) F: 2254 T: Peter Sullivan | 2.45 2.5 3.8 3.9 | 3.90 | |
7. Force(7) F: 4687 T: George Kadniak | 20 21 51 41 | 41.00 | |
8. Noaki Sea Breeze(8) F: 3518 T: Keith Boan | 4 4.2 5 4.6 | 4.60 |
9. Goldstar Foster | Scratched @ Tue 01 Sep, 10:24PM | ||||||||||
10. Hot Pink Double | Scratched @ Tue 01 Sep, 10:24PM |
Chat with Expert