Q1 Lakeside, QLD
18 April 2026, 07:56AM
Eric Thomson Memorial H
Fine
457m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Mystic Bloom(1) F: 4321 T: Selena Zammit | 0.00 | 0.00 | 1.301.20 | 1.401.00 | 1.501.04 |
2nd 5. Frescano(5) F: f27x T: Anthony Bloomer | 3.60 | 8.70 | 5.00 | ||
3rd 8. Shultz Unleashed(8) F: f46 T: Jeff Crawford | 3.00 | 3.60 | 1.80 |
Exotics
Quinella
1/5
10.3
Exacta
1, 5
26.8
Trifecta
1, 5, 8
116.9
First Four
1, 5, 8, 4
302.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Mystic Bloom(1) F: 4321 T: Selena Zammit | 1.4 1.35 1.5 1.3 | ||||
2. Lady Shazam(2) F: 5463 T: Sharyn Jackson | 20 19 31 34 | ||||
3. Cyclone Mick(3) F: 4471 T: John Jeffrey | 13 12 21 26 | ||||
4. Tommy Knuckles(4) F: 6115 T: Gerard Bowe | 3.3 3.2 4.6 5 | ||||
5. Frescano(5) F: f27x T: Anthony Bloomer | 15 14 20 21 | ||||
6. Couch Commentary(6) F: 30x6 T: Matthew Heilbronn | 31 34 41 51 | ||||
7. Oliver Half(7) F: 3142 T: David Sloan | 7.5 8 14 15 | ||||
8. Shultz Unleashed(8) F: f46 T: Jeff Crawford | 14 13 18 19 |
Win and Place (Pays 1,2,3)
Chat with Expert