Murray Bridge Straight, SA
Fine
300m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Master Kilcoy(1) F: f1341 T: Tony Nobes | ||
2. Here Comes Rhea(2) F: 35113 T: Neil Rawlings | ||
4. Cerise(4) F: 23355 T: Ray Fewings | ||
6. Currency Lad(6) F: 62322 T: Tony Hinrichsen | ||
8. Rio Hope(8) F: f21 T: Vadim Roz |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
5. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
7. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM |
Runners | WIN | PLC |
|---|---|---|
1. Master Kilcoy(1) T: Tony Nobes | ||
2. Here Comes Rhea(2) T: Neil Rawlings | ||
4. Cerise(4) T: Ray Fewings | ||
6. Currency Lad(6) T: Tony Hinrichsen | ||
8. Rio Hope(8) T: Vadim Roz |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
5. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
7. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Master Kilcoy(1) F: f1341 T: Tony Nobes | ||
2. Here Comes Rhea(2) F: 35113 T: Neil Rawlings | ||
4. Cerise(4) F: 23355 T: Ray Fewings | ||
6. Currency Lad(6) F: 62322 T: Tony Hinrichsen | ||
8. Rio Hope(8) F: f21 T: Vadim Roz |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
5. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
7. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM |
Runners | WIN | PLC |
|---|---|---|
1. Master Kilcoy(1) T: Tony Nobes | ||
2. Here Comes Rhea(2) T: Neil Rawlings | ||
4. Cerise(4) T: Ray Fewings | ||
6. Currency Lad(6) T: Tony Hinrichsen | ||
8. Rio Hope(8) T: Vadim Roz |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
5. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
7. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Master Kilcoy(1) F: f1341 T: Tony Nobes | ||
2. Here Comes Rhea(2) F: 35113 T: Neil Rawlings | ||
4. Cerise(4) F: 23355 T: Ray Fewings | ||
6. Currency Lad(6) F: 62322 T: Tony Hinrichsen | ||
8. Rio Hope(8) F: f21 T: Vadim Roz |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
5. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
7. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM |
Runners | WIN | PLC |
|---|---|---|
1. Master Kilcoy(1) T: Tony Nobes | ||
2. Here Comes Rhea(2) T: Neil Rawlings | ||
4. Cerise(4) T: Ray Fewings | ||
6. Currency Lad(6) T: Tony Hinrichsen | ||
8. Rio Hope(8) T: Vadim Roz |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
5. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
7. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM |
