Murray Bridge Straight, SA
18 November 2026, 02:14AM
Rural City Of Murray Bridge Stake Pr2 Division1
Unknown
300m
Unknown
2:14 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Watch Me Design(1) F: 5261 T: Sharyn Gray | - | 1 2 3 4 |
2. Spring Selena(2) F: 5246 T: Bob Fletcher | - | 1 2 3 4 |
4. Flamingo Girl(4) F: 5435 T: Craig Jaensch | - | 1 2 3 4 |
5. Stop Him(5) F: x5x4 T: Gary Pidgeon | - | 1 2 3 4 |
7. He's A Monty(7) F: 6152 T: Vadim Roz | - | 1 2 3 4 |
8. Divergence(8) F: 2164 T: Brenda Oakey | - | 1 2 3 4 |
3. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM | ||||||||||
6. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM | ||||||||||
9. Kick To Kick | Scratched @ Tue 17 Nov, 4:51AM |
Chat with Expert