Murray Bridge Straight, SA
Fine
300m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aster Ballistic(1) F: f33 T: Yvonne King | ||
2. Where's Timmy(2) F: 22322 T: Tim Ieraci | ||
4. Remember Jay Jay(4) T: Richard Pearce | ||
5. Border Brawler(5) T: Tony Hinrichsen | ||
7. Regal Stance(7) T: Richard Pearce | ||
8. Reindeer Jack(8) F: 74223 T: Ray Fewings |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
6. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
9. Archer Seven | Scratched @ Tue 10 Feb, 5:02AM |
Runners | WIN | PLC |
|---|---|---|
1. Aster Ballistic(1) T: Yvonne King | ||
2. Where's Timmy(2) T: Tim Ieraci | ||
4. Remember Jay Jay(4) T: Richard Pearce | ||
5. Border Brawler(5) T: Tony Hinrichsen | ||
7. Regal Stance(7) T: Richard Pearce | ||
8. Reindeer Jack(8) T: Ray Fewings |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
6. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
9. Archer Seven | Scratched @ Tue 10 Feb, 5:02AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aster Ballistic(1) F: f33 T: Yvonne King | ||
2. Where's Timmy(2) F: 22322 T: Tim Ieraci | ||
4. Remember Jay Jay(4) T: Richard Pearce | ||
5. Border Brawler(5) T: Tony Hinrichsen | ||
7. Regal Stance(7) T: Richard Pearce | ||
8. Reindeer Jack(8) F: 74223 T: Ray Fewings |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
6. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
9. Archer Seven | Scratched @ Tue 10 Feb, 5:02AM |
Runners | WIN | PLC |
|---|---|---|
1. Aster Ballistic(1) T: Yvonne King | ||
2. Where's Timmy(2) T: Tim Ieraci | ||
4. Remember Jay Jay(4) T: Richard Pearce | ||
5. Border Brawler(5) T: Tony Hinrichsen | ||
7. Regal Stance(7) T: Richard Pearce | ||
8. Reindeer Jack(8) T: Ray Fewings |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
6. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
9. Archer Seven | Scratched @ Tue 10 Feb, 5:02AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aster Ballistic(1) F: f33 T: Yvonne King | ||
2. Where's Timmy(2) F: 22322 T: Tim Ieraci | ||
4. Remember Jay Jay(4) T: Richard Pearce | ||
5. Border Brawler(5) T: Tony Hinrichsen | ||
7. Regal Stance(7) T: Richard Pearce | ||
8. Reindeer Jack(8) F: 74223 T: Ray Fewings |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
6. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
9. Archer Seven | Scratched @ Tue 10 Feb, 5:02AM |
Runners | WIN | PLC |
|---|---|---|
1. Aster Ballistic(1) T: Yvonne King | ||
2. Where's Timmy(2) T: Tim Ieraci | ||
4. Remember Jay Jay(4) T: Richard Pearce | ||
5. Border Brawler(5) T: Tony Hinrichsen | ||
7. Regal Stance(7) T: Richard Pearce | ||
8. Reindeer Jack(8) T: Ray Fewings |
3. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
6. Vacant Box | Scratched @ Mon 09 Feb, 5:50PM | ||||||||||
9. Archer Seven | Scratched @ Tue 10 Feb, 5:02AM |
