| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Minnie's My Mum(5) F: 2111 T: Tracie Price | 0.00 | 0.00 | 7.701.90 | 7.701.90 | 7.701.90 |
2nd 7. Belair Betty(7) F: 1464 T: Trevor Steel | 4.70 | 4.70 | 4.70 | ||
3rd 4. Moonlight Nellie(4) F: 2513 T: Dave Green | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
5/7
68.4
Exacta
5, 7
118
Trifecta
5, 7, 4
564.2
First Four
5, 7, 4, 6
2407.2
Quadrella
-
81.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Kia Keeping(1) F: 4122 T: Kyle Goodwin | 2.45 2.4 1.9 1.95 | Fav 1.95 | |
2. What Odds Billy(2) F: 4766 T: April Janssen | 81 91 71 81 | 81.00 | |
3. Belair Laurel(3) F: x371 T: Elizabeth Steel | 7 7.5 6 6.5 | 6.50 | |
4. Moonlight Nellie(4) F: 2513 T: Dave Green | 4.6 4.8 9 8.5 | 8.50 | |
5. Minnie's My Mum(5) F: 2111 T: Tracie Price | 3.9 4 7.5 7 | 7.00 | |
6. Compton Shelly(6) F: 2113 T: Tracie Price | 3.7 3.8 5 5.5 | 5.50 | |
7. Belair Betty(7) F: 1464 T: Trevor Steel | 19 21 34 20 | 20.00 | |
8. Swift Gift(8) F: 2652 T: April Janssen | 9.5 10 12 13 | 13.00 |
Chat with Expert