Mount Gambier, SA
Unknown
400m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Compton Layla(1) F: 34653 T: Dean Fennell | ||
2. Aston Azul(2) F: 23742 T: David Peckham | ||
4. Compton Franky(4) F: 47431 T: Dean Fennell | ||
6. Compton Copy(6) F: 35635 T: Tracie Price | ||
8. Aston Jimena(8) F: 47156 T: Sandra Elmes |
3. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
5. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
7. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Compton Layla(1) T: Dean Fennell | ||
2. Aston Azul(2) T: David Peckham | ||
4. Compton Franky(4) T: Dean Fennell | ||
6. Compton Copy(6) T: Tracie Price | ||
8. Aston Jimena(8) T: Sandra Elmes |
3. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
5. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
7. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Compton Layla(1) F: 34653 T: Dean Fennell | ||
2. Aston Azul(2) F: 23742 T: David Peckham | ||
4. Compton Franky(4) F: 47431 T: Dean Fennell | ||
6. Compton Copy(6) F: 35635 T: Tracie Price | ||
8. Aston Jimena(8) F: 47156 T: Sandra Elmes |
3. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
5. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
7. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Compton Layla(1) T: Dean Fennell | ||
2. Aston Azul(2) T: David Peckham | ||
4. Compton Franky(4) T: Dean Fennell | ||
6. Compton Copy(6) T: Tracie Price | ||
8. Aston Jimena(8) T: Sandra Elmes |
3. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
5. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
7. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Compton Layla(1) F: 34653 T: Dean Fennell | ||
2. Aston Azul(2) F: 23742 T: David Peckham | ||
4. Compton Franky(4) F: 47431 T: Dean Fennell | ||
6. Compton Copy(6) F: 35635 T: Tracie Price | ||
8. Aston Jimena(8) F: 47156 T: Sandra Elmes |
3. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
5. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
7. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Compton Layla(1) T: Dean Fennell | ||
2. Aston Azul(2) T: David Peckham | ||
4. Compton Franky(4) T: Dean Fennell | ||
6. Compton Copy(6) T: Tracie Price | ||
8. Aston Jimena(8) T: Sandra Elmes |
3. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
5. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM | ||||||||||
7. Vacant Box | Scratched @ Tue 24 Feb, 5:40PM |
