Mount Gambier, SA
Unknown
305m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Life Of Riley(1) F: 31316 T: Paul Fagan | ||
2. Compton Bowie(2) F: 43344 T: Dean Fennell | ||
4. Ollie Limes(4) F: 54343 T: Peter Crawley | ||
5. Nod Feeny(5) F: 51375 T: Paul Fagan | ||
8. Good Value(8) F: 63113 T: Kevin Mugavin | ||
9. Diva's Rose(9) F: 65514 T: Connor Byrne |
3. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
6. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
7. Major Queen | Scratched @ Sat 21 Feb, 4:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Life Of Riley(1) T: Paul Fagan | ||
2. Compton Bowie(2) T: Dean Fennell | ||
4. Ollie Limes(4) T: Peter Crawley | ||
5. Nod Feeny(5) T: Paul Fagan | ||
8. Good Value(8) T: Kevin Mugavin | ||
9. Diva's Rose(9) T: Connor Byrne |
3. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
6. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
7. Major Queen | Scratched @ Sat 21 Feb, 4:40AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Life Of Riley(1) F: 31316 T: Paul Fagan | ||
2. Compton Bowie(2) F: 43344 T: Dean Fennell | ||
4. Ollie Limes(4) F: 54343 T: Peter Crawley | ||
5. Nod Feeny(5) F: 51375 T: Paul Fagan | ||
8. Good Value(8) F: 63113 T: Kevin Mugavin | ||
9. Diva's Rose(9) F: 65514 T: Connor Byrne |
3. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
6. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
7. Major Queen | Scratched @ Sat 21 Feb, 4:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Life Of Riley(1) T: Paul Fagan | ||
2. Compton Bowie(2) T: Dean Fennell | ||
4. Ollie Limes(4) T: Peter Crawley | ||
5. Nod Feeny(5) T: Paul Fagan | ||
8. Good Value(8) T: Kevin Mugavin | ||
9. Diva's Rose(9) T: Connor Byrne |
3. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
6. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
7. Major Queen | Scratched @ Sat 21 Feb, 4:40AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Life Of Riley(1) F: 31316 T: Paul Fagan | ||
2. Compton Bowie(2) F: 43344 T: Dean Fennell | ||
4. Ollie Limes(4) F: 54343 T: Peter Crawley | ||
5. Nod Feeny(5) F: 51375 T: Paul Fagan | ||
8. Good Value(8) F: 63113 T: Kevin Mugavin | ||
9. Diva's Rose(9) F: 65514 T: Connor Byrne |
3. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
6. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
7. Major Queen | Scratched @ Sat 21 Feb, 4:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Life Of Riley(1) T: Paul Fagan | ||
2. Compton Bowie(2) T: Dean Fennell | ||
4. Ollie Limes(4) T: Peter Crawley | ||
5. Nod Feeny(5) T: Paul Fagan | ||
8. Good Value(8) T: Kevin Mugavin | ||
9. Diva's Rose(9) T: Connor Byrne |
3. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
6. Vacant Box | Scratched @ Fri 20 Feb, 5:56PM | ||||||||||
7. Major Queen | Scratched @ Sat 21 Feb, 4:40AM |
