| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Ballybough Mikey(6) F: 5332 T: J B Thompson | 0.00 | 0.00 | 1.401.70 | 4.601.60 | 3.804.70 |
2nd 2. Tullymurry Rishi(2) F: 4423 T: J B Thompson | 1.04 | 2.40 | 2.00 | ||
3rd 1. Phoenix Posh(1) F: 1433 T: K Billingham-hine | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
7.3
Exacta
6, 2
6.7
Trifecta
6, 2, 1
13.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Phoenix Posh(1) F: 1433 T: K Billingham-hine | 3.2 3 2.8 2.9 | ||
2. Tullymurry Rishi(2) F: 4423 T: J B Thompson | 4 4.2 4.6 3.9 | ||
3. Hollywell Mave(3) F: 2361 T: P I Cowdrill | 5 5.5 6 6.5 | ||
4. Bealad Martyn(4) F: 2461 T: P A Curtin | 5 4.6 5 | ||
6. Ballybough Mikey(6) F: 5332 T: J B Thompson | 3.2 3.1 3 3.3 |
No Third Dividend (Less than 8 runners)
Chat with Expert