Launceston, TAS
Unknown
515m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Set Alight(1) F: 67676 T: Anthony Bullock | ||
2. Blackbrush Cadet(2) F: 24424 T: Gayelene Townsend | ||
4. Wizin Woodhouse(4) F: 35787 T: Anthony Bullock | ||
5. Second Knuckle(5) F: 32136 T: Gary Johnson | ||
7. Vintage Dot(7) F: 73486 T: Adam Collis | ||
8. What Happened(8) F: 66655 T: Christopher Hepburn |
3. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM | ||||||||||
6. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM |
Runners | WIN | PLC |
|---|---|---|
1. Set Alight(1) T: Anthony Bullock | ||
2. Blackbrush Cadet(2) T: Gayelene Townsend | ||
4. Wizin Woodhouse(4) T: Anthony Bullock | ||
5. Second Knuckle(5) T: Gary Johnson | ||
7. Vintage Dot(7) T: Adam Collis | ||
8. What Happened(8) T: Christopher Hepburn |
3. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM | ||||||||||
6. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Set Alight(1) F: 67676 T: Anthony Bullock | ||
2. Blackbrush Cadet(2) F: 24424 T: Gayelene Townsend | ||
4. Wizin Woodhouse(4) F: 35787 T: Anthony Bullock | ||
5. Second Knuckle(5) F: 32136 T: Gary Johnson | ||
7. Vintage Dot(7) F: 73486 T: Adam Collis | ||
8. What Happened(8) F: 66655 T: Christopher Hepburn |
3. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM | ||||||||||
6. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM |
Runners | WIN | PLC |
|---|---|---|
1. Set Alight(1) T: Anthony Bullock | ||
2. Blackbrush Cadet(2) T: Gayelene Townsend | ||
4. Wizin Woodhouse(4) T: Anthony Bullock | ||
5. Second Knuckle(5) T: Gary Johnson | ||
7. Vintage Dot(7) T: Adam Collis | ||
8. What Happened(8) T: Christopher Hepburn |
3. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM | ||||||||||
6. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Set Alight(1) F: 67676 T: Anthony Bullock | ||
2. Blackbrush Cadet(2) F: 24424 T: Gayelene Townsend | ||
4. Wizin Woodhouse(4) F: 35787 T: Anthony Bullock | ||
5. Second Knuckle(5) F: 32136 T: Gary Johnson | ||
7. Vintage Dot(7) F: 73486 T: Adam Collis | ||
8. What Happened(8) F: 66655 T: Christopher Hepburn |
3. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM | ||||||||||
6. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM |
Runners | WIN | PLC |
|---|---|---|
1. Set Alight(1) T: Anthony Bullock | ||
2. Blackbrush Cadet(2) T: Gayelene Townsend | ||
4. Wizin Woodhouse(4) T: Anthony Bullock | ||
5. Second Knuckle(5) T: Gary Johnson | ||
7. Vintage Dot(7) T: Adam Collis | ||
8. What Happened(8) T: Christopher Hepburn |
3. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM | ||||||||||
6. Vacant Box | Scratched @ Sun 08 Feb, 6:18PM |
