| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Snowfall(4) F: 2512 T: Michael Louth | 0.00 | 0.00 | 14.901.50 | 14.902.90 | 11.102.20 |
2nd 2. Buckle Up Bisk(2) F: 3151 T: Gary Johnson | 3.00 | 5.80 | 5.70 | ||
3rd 7. Buckle Up Menzie(7) F: 2223 T: Gary Johnson | 1.50 | 1.40 | 1.60 |
Exotics
Quinella
4/2
156.3
Exacta
4, 2
205.7
Trifecta
4, 2, 7
1048.2
First Four
4, 2, 7, 3
2777.6
Quadrella
-
1178.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Buckle Up Yollie(1) F: 3371 T: Gary Johnson | 6.5 7 9 9.5 | 9.50 | |
2. Buckle Up Bisk(2) F: 3151 T: Gary Johnson | 19 20 18 21 | 21.00 | |
3. Rosies Return(3) F: 2236 T: Anthony Bullock | 10 11 14 12 | 12.00 | |
4. Snowfall(4) F: 2512 T: Michael Louth | 13 14 11 10 | 10.00 | |
5. Is It Me(5) F: 4534 T: Eileen Thomas | 11 12 18 17 | 17.00 | |
6. Whaled It(6) F: 1171 T: Edward Medhurst | 1.35 1.3 1.75 1.8 | Fav 1.80 | |
7. Buckle Up Menzie(7) F: 2223 T: Gary Johnson | 4.6 4.8 4.2 4 | 4.00 | |
8. Bring It(8) F: 3542 T: Butch Deverell | 11 12 18 21 | 21.00 |
9. Buckle Up Majel | Scratched @ Sun 06 Sep, 11:43PM | ||||||||||
10. Neptune Fireball | Scratched @ Sun 06 Sep, 11:43PM |
Chat with Expert