| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lester Rhode(1) F: 6874 T: Debbie Eastley | 0.00 | 0.00 | 4.101.40 | 4.101.40 | 4.101.40 |
2nd 2. Pack Leader(2) F: 1262 T: Glenn Howlett | 1.60 | 1.60 | 1.60 | ||
3rd 10. Rothwell Kane(5) F: 4588 T: Tonie Czerkiewicz | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
1/2
10.9
Exacta
1, 2
19.8
Trifecta
1, 2, 10
405.7
First Four
1, 2, 10, 3
1359.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Lester Rhode(1) F: 6874 T: Debbie Eastley | 2.8 2.9 4 4.2 | ||||
2. Pack Leader(2) F: 1262 T: Glenn Howlett | 7 7.5 8.5 7 | ||||
3. Don't Look(3) F: 15x8 T: Eileen Thomas | 8.5 9 12 13 | ||||
6. Highgate Winston(6) F: 8353 T: Anthony Bullock | 20 21 51 34 | ||||
7. Manila Franky(7) F: 2624 T: Robin Stocks | 1.45 1.55 1.5 | ||||
8. Irishtown(8) F: 82x4 T: Ricky Martin | 17 19 21 18 | ||||
9. Miss Chirpy(4) F: 4456 T: Anthony Bullock | 20 21 51 41 | ||||
10. Rothwell Kane(5) F: 4588 T: Tonie Czerkiewicz | 26 31 67 51 |
4. Indy Gloria | Scratched @ Sun 01 Nov, 10:44PM | ||||||||||
5. Yes It's True | Scratched @ Sun 01 Nov, 10:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert