Hobart, TAS
23 April 2026, 10:55AM
Barry Heawood Division1
Fine
461m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Urana Quasar(7) F: 2x2x T: Jamie Brazendale | 0.00 | 0.00 | 2.101.70 | 1.901.00 | 1.701.04 |
2nd 2. Scooby Danger(2) F: 1631 T: Allan Clark | 1.60 | 1.70 | 1.50 | ||
3rd 8. Inner Vision(8) F: 2536 T: Eileen Thomas | 1.80 | 5.50 | 5.00 |
Exotics
Quinella
7/2
5.9
Exacta
7, 2
6.6
Trifecta
7, 2, 8
72.4
First Four
7, 2, 8, 6
155.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dewana Victory(1) F: x768 T: Anthony Bullock | 10 11 34 41 | ||||
2. Scooby Danger(2) F: 1631 T: Allan Clark | 4.8 5 8 7.5 | ||||
3. Dewana Reject(3) F: 5526 T: Anthony Bullock | 19 20 31 34 | ||||
4. Dewana Lipinski(4) F: x561 T: Anthony Bullock | 21 26 61 51 | ||||
5. Lacy Longstrider(5) F: 0636 T: Anthony Bullock | 61 67 91 101 | ||||
6. Sherwood Boys(6) F: 7232 T: Ross Freeman | 1.8 1.85 2.5 2.4 | ||||
7. Urana Quasar(7) F: 2x2x T: Jamie Brazendale | 2.1 2.05 1.6 1.7 | ||||
8. Inner Vision(8) F: 2536 T: Eileen Thomas | 20 21 51 41 |
9. Blendon | Scratched @ Wed 22 Apr, 11:48PM | ||||||||||
10. Sundara | Scratched @ Wed 22 Apr, 11:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert